Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, Apratim | |
dc.contributor.author | Basu, Souvik | |
dc.contributor.author | Roy, Siuli | |
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.date.accessioned | 2021-08-26T06:23:46Z | - |
dc.date.available | 2021-08-26T06:23:46Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84930463050&doi=10.1109%2fCOMSNETS.2015.7098676&partnerID=40&md5=27ca021d812c6310dfc217776df4316f | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1720 | - |
dc.description | Mukherjee, Apratim, Department of CSE, Michigan State University, United States; Basu, Souvik, Computer Application Centre, Heritage Institute of Technology, Kolkata, India; Roy, Siuli, Computer Application Centre, Heritage Institute of Technology, Kolkata, India; Bandyopadhyay, Somprakash, MIS Group, IIM, Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 978-147998439-8 | |
dc.description | DOI - 10.1109/COMSNETS.2015.7098676 | |
dc.description.abstract | Situational awareness is a critical component in a post-disaster recovery operation for assessment of needs and identification of available resources at different parts of a disaster-affected area. This information, in turn, may help the relief agencies to appropriately coordinate, manage and channelize their resources. A major hindrance in developing such global situational awareness is the non-uniform interaction pattern of relief workers. Volunteers in a particular region have much better knowledge of the local situation than those belonging to regions further away. This information asymmetry leads to deviation in perceptions of volunteers working in different regions, thereby affecting the resource distribution process. Thus, a unified global situational view of the entire disaster affected area is essential to bridge the perception gap of volunteers and to help them develop a common understanding of the actual scenario. In this paper, we propose a scheme for developing such a coherent global view of the post-disaster situation using local situational information in a smart-phone based delay tolerant peer-to-peer network environment.We focus on generating a comprehensive view which is consistent for all workers irrespective of their location or mobility. The proposed scheme takes into account the spatial locality and spatial regularity properties of human mobility and uses a concept of 'opportunistic knowledge injection' to disseminate local situational knowledge to other remote areas without significant network overhead. The effectiveness of the proposal is evaluated on the ONE simulator. © 2015 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | 2015 7th International Conference on Communication Systems and Networks, COMSNETS 2015 - Proceedings | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.subject | Coherent global view | |
dc.subject | Disaster management | |
dc.subject | Opportunistic network | |
dc.subject | Situation analysis | |
dc.subject | Situational awareness | |
dc.title | Developing a coherent global view for post disaster situation awareness using opportunistic network | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.