Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Howladar, Pampa | |
dc.contributor.author | Dastidar, Raja | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:46Z | - |
dc.date.available | 2021-08-26T06:23:46Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84942549201&doi=10.1109%2fDTIS.2015.7127389&partnerID=40&md5=547daa94d870b162541f3d96b8733423 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1718 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Indian Institute of Engineering Science and Technology, Shibpur, India; Howladar, Pampa, School of VLSI Technology, Indian Institute of Engineering Science and Technology, Shibpur, India; Dastidar, Raja, Indian Institute of Management Calcutta, India; Rahaman, Hafizur, Indian Institute of Management Calcutta, India; Dasgupta, Partha Sarathi, School of VLSI Technology, Indian Institute of Engineering Science and Technology, Shibpur, India | |
dc.description | ISSN/ISBN - 978-147991999-4 | |
dc.description | DOI - 10.1109/DTIS.2015.7127389 | |
dc.description.abstract | Digital microfluidic biochip (DMFB), a latest invention in lab-on-A-chip devices integrates electronics with biology for development of customized miniature devices intended for new application areas namely clinical diagnostics and detection, DNA analysis, point-of-care applications and so on. All-Terrain droplet actuation (ATDA) based biochips have (has) recently been emerged as the new variant in DMFB devices for application in 3D domain. In this work, we explored the possibility of design optimization followed by development of design automation techniques specifically applicable in 3D biochips. We consider the advantages and issues involved in development and application of 3D based design. Accordingly we demonstrated few prescheduled bioassay execution in both 2D and 3D domain and the following enhancement in the route performance. © 2015 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings - 2015 10th IEEE International Conference on Design and Technology of Integrated Systems in Nanoscale Era, DTIS 2015 | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.subject | 3D Actuation | |
dc.subject | ATDA Biochips | |
dc.subject | Biochip architecture | |
dc.subject | Digital Microfluidics | |
dc.subject | Placement and Route performance | |
dc.subject | Transition ladders or vias | |
dc.title | 3D integration in biochips: New proposed architectures for 3D applications in ATDA based digital microfluidic biochips | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.