Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Suparna | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:23:45Z | - |
dc.date.available | 2021-08-26T06:23:45Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084711848&partnerID=40&md5=a9ecb606776ba50a6776b370cee2d027 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1704 | - |
dc.description | Dhar, Suparna, Aligarh Muslim University, Department of Business Administration, Aligarh, India; Bose, Indranil, Indian Institute of Management Calcutta, DH Road, Kolkata, India | |
dc.description.abstract | Digital social networking (DSN) sites have attracted users pervading geographical, cultural, demographic, social and economic boundaries. DSN adoption has by far surpassed other information systems implementations and introduced novel opportunities to users in communication, information exchange, and human interaction as an individual, in a group, in communities and organizational networks. DSN offers unique features and opportunities compared to offline social networking. In consequence, the size of social network and the quality of network ties formed on DSN are different from those on offline social networks. The findings of this exploratory research upset the established bridging/bonding social capital factors based on network tie strength which served as the basis for academic studies and introduces factors on the functional view of social capital. It establishes the notion that DSN has introduced novel opportunities compared to previous instances of information systems which necessitated a revisit of established information systems theories and epistemology. | |
dc.publisher | SCOPUS | |
dc.publisher | 40th International Conference on Information Systems, ICIS 2019 | |
dc.publisher | Association for Information Systems | |
dc.subject | Digital social networking | |
dc.subject | Empirical research | |
dc.subject | Social capital | |
dc.title | Empirical study of social capital factors formed through digital social networking | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.