Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, Manas | |
dc.contributor.author | Mukhopadhyay, Arunabha | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:23:45Z | - |
dc.date.available | 2021-08-26T06:23:45Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84987962162&doi=10.1007%2f978-3-319-45408-5_21&partnerID=40&md5=ba31325c2f3fb49c2a28f7beee8c4ff1 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1703 | - |
dc.description | Tripathi, Manas, Indian Institute of Management Lucknow, Lucknow, India; Mukhopadhyay, Arunabha, Indian Institute of Management Lucknow, Lucknow, India; Bose, Indranil, Indian Institute of Management Calcutta, Calcutta, India | |
dc.description | ISSN/ISBN - 18651348 | |
dc.description | pp.196-201 | |
dc.description | DOI - 10.1007/978-3-319-45408-5_21 | |
dc.description.abstract | In this paper, we measure IT governance using an IT risk-return model. We study impact of market and accounting return of Indian firms’ vis-àvis their IT investments for the period 2003–2014. We have focused on three sectors (manufacturing, IT, and banking) only due to paucity of data. We note IT investments make significant contribution to overall firm risk and lead to earning stabilization and reduction of firm risk. The impact of IT investment on IT return, measured, is positive and significant. However, IT return reduces, once we incorporate IT risk term in this model, which reflects the risk premium associated with gross IT return. © Springer International Publishing Switzerland 2016. | |
dc.publisher | SCOPUS | |
dc.publisher | Lecture Notes in Business Information Processing | |
dc.publisher | Springer Verlag | |
dc.relation.ispartofseries | 258 | |
dc.subject | IT capital | |
dc.subject | IT governance | |
dc.subject | IT investment | |
dc.subject | IT return | |
dc.subject | IT risk | |
dc.subject | IT value | |
dc.title | An IT risk-return model to study IT governance of Indian firms | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.