Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1703
Title: | An IT risk-return model to study IT governance of Indian firms |
Authors: | Tripathi, Manas Mukhopadhyay, Arunabha Bose, Indranil |
Keywords: | IT capital IT governance IT investment IT return IT risk IT value |
Issue Date: | 2016 |
Publisher: | SCOPUS Lecture Notes in Business Information Processing Springer Verlag |
Series/Report no.: | 258 |
Abstract: | In this paper, we measure IT governance using an IT risk-return model. We study impact of market and accounting return of Indian firms’ vis-àvis their IT investments for the period 2003–2014. We have focused on three sectors (manufacturing, IT, and banking) only due to paucity of data. We note IT investments make significant contribution to overall firm risk and lead to earning stabilization and reduction of firm risk. The impact of IT investment on IT return, measured, is positive and significant. However, IT return reduces, once we incorporate IT risk term in this model, which reflects the risk premium associated with gross IT return. © Springer International Publishing Switzerland 2016. |
Description: | Tripathi, Manas, Indian Institute of Management Lucknow, Lucknow, India; Mukhopadhyay, Arunabha, Indian Institute of Management Lucknow, Lucknow, India; Bose, Indranil, Indian Institute of Management Calcutta, Calcutta, India ISSN/ISBN - 18651348 pp.196-201 DOI - 10.1007/978-3-319-45408-5_21 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84987962162&doi=10.1007%2f978-3-319-45408-5_21&partnerID=40&md5=ba31325c2f3fb49c2a28f7beee8c4ff1 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1703 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.