Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Suparna | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:23:45Z | - |
dc.date.available | 2021-08-26T06:23:45Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84988038762&doi=10.1007%2f978-3-319-45408-5_23&partnerID=40&md5=a30fa8f8de677d3ca9e98524889a8ee3 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1702 | - |
dc.description | Dhar, Suparna, AIMA, Lodhi Road, New Delhi, 110003, India; Bose, Indranil, IIM Calcutta, Diamond Harbour Road, Kolkata, 700104, India | |
dc.description | ISSN/ISBN - 18651348 | |
dc.description | pp.207-211 | |
dc.description | DOI - 10.1007/978-3-319-45408-5_23 | |
dc.description.abstract | Effective project communication involves interaction with diverse stakeholders having varied organizational and personal backgrounds. For offshore IT projects, cultural, language, time and geographic gap poses challenge in communication. Extending use of new technology in marketing communication, this paper proposes a conceptual framework to use new technology to increase effectiveness of project communication for remotely executed projects. It posits that social media powered by ubiquitous access using mobile and cloud computing, enriched by data analytics helps assuage communication challenges experienced by IT projects executed from offshore. © Springer International Publishing Switzerland 2016. | |
dc.publisher | SCOPUS | |
dc.publisher | Lecture Notes in Business Information Processing | |
dc.publisher | Springer Verlag | |
dc.relation.ispartofseries | 258 | |
dc.subject | Communication effectiveness | |
dc.subject | New age technology | |
dc.subject | Offshore | |
dc.subject | Outsourced IT project | |
dc.subject | Project communication | |
dc.title | Framework for using new age technology to increase effectiveness of project communication for outsourced IT projects executed from offshore | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.