Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.contributor.author | Bardhan, Arina | |
dc.contributor.author | Dey, Priyadarshini | |
dc.contributor.author | Das, Srimoyee | |
dc.contributor.author | Ghosh, Soumyadip | |
dc.contributor.author | Biswas, Priyanjit | |
dc.date.accessioned | 2021-08-26T06:23:45Z | - |
dc.date.available | 2021-08-26T06:23:45Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84993940395&doi=10.1016%2fj.proeng.2016.08.180&partnerID=40&md5=f96105c77dbb71c327fba341c3506915 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1701 | - |
dc.description | Bandyopadhyay, Somprakash, Social Informatics Research Group, Indian Institute of Management, Calcutta, Kolkata, 700104, India; Bardhan, Arina, Social Informatics Research Group, Indian Institute of Management, Calcutta, Kolkata, 700104, India; Dey, Priyadarshini, Social Informatics Research Group, Indian Institute of Management, Calcutta, Kolkata, 700104, India; Das, Srimoyee, Social Informatics Research Group, Indian Institute of Management, Calcutta, Kolkata, 700104, India; Ghosh, Soumyadip, Jadavpur University, Kolkata, 700032, India; Biswas, Priyanjit, Jadavpur University, Kolkata, 700032, India | |
dc.description | ISSN/ISBN - 18777058 | |
dc.description | pp.284-291 | |
dc.description | DOI - 10.1016/j.proeng.2016.08.180 | |
dc.description.abstract | In a digitally connected world, collaboration through the use of social technologies (enabling anytime-anywhere internet mediated communications) is giving rise to a new form of market where strangers exchange goods and services effortlessly (e.g Airbnb, Kickstarter, Lyft, etc). This brings about the concept of sharing/collaborative economy which includes shared creation, production, distribution, trade and consumption of goods, services and ideas by different people and organizations. The motivation and philosophy behind the collaborative building of value that results from sharing content and ideas is termed "sharism". Billions of connected individuals can now actively participate in social development and they collectively have the capacity to solve social problems. Keeping this perspective in mind, the objective of this paper is to show, how sharism and mass collaboration using internet-mediated communications and social media have the possibility of solving one of the greatest problems of the world: delivering quality education for all. For this purpose, we propose and examine a framework for investigating how dispersed knowledge resources and wisdom of the senior citizens all over the world (the "dormant knowledge capital") can be mobilized to improve the quality of education and learning outcome of the masses. © 2016 The Authors. | |
dc.publisher | SCOPUS | |
dc.publisher | Procedia Engineering | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartofseries | 159 | |
dc.subject | Collaborative Economy | |
dc.subject | Crowd Capital | |
dc.subject | Sharing Economy | |
dc.subject | Sharism | |
dc.subject | Social Technology | |
dc.title | "Education for all" in a connected world: A social technology-driven framework for e-mobilizing dormant knowledge capital through sharism and mass collaboration | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.