Decision is a double-blind peer reviewed flagship publication of Indian Institute of Management Calcutta. The first issue of the ‘Decision’ was brought out in 1974. Since 2013, the journal has been published quarterly - March, June, September and December.
Decision contributes to all aspects of management thought, research and practice. Interpreting management broadly, the journal welcomes innovative research based articles in all areas of managmenent. Articles with an in-depth analysis on various social, political, economic, environmental and other factors with relevance to theory, policy or implementation in business, social or public sectors are welcomed by Decision.
Publication in the jounal is at the sole discretion of the editoral board.
ABSTRACTED/INDEXED IN PsycINFO, Google Scholar, EBSCO, ProQuest, CSA Environmental Sciences, OCLC, Summon by ProQuest
Browse
Sub-communities within this community
1974, Volume 1 [14]
1975, Volume 2 [13]
1976, Volume 3 [28]
1977, Volume 4 [39]
1978, Volume 5 [44]
1979, Volume 6 [56]
1980, Volume 7 [45]
1981, Volume 8 [45]
1982, Volume 9 [29]
1983, Volume 10 [28]
1984, Volume 11 [24]
1985, Volume 12 [31]
1986, Volume 13 [42]
1987, Volume 14 [37]
1988, Volume 15 [29]
1989, Volume 16 [34]
1990, Volume 17 [25]
1991, Volume 18 [27]
1992, Volume 19 [25]
1993, Volume 20 [25]
1994, Volume 21 [23]
1995, Volume 22 [20]
1996, Volume 23 [14]
1997, Volume 24 [14]
1998, Volume 25 [20]
1999, Volume 26 [15]
2000, Volume 27 [27]
2001, Volume 28 [25]
2002, Volume 29 [25]
2003, Volume 30 [27]
2004, Volume 31 [27]
2005, Volume 32 [25]
2006, Volume 33 [23]
2007, Volume 34 [20]
2008, Volume 35 [17]
2009, Volume 36 [34]
2010, Volume 37 [22]
2011, Volume 38 [19]
2012, Volume 39 [27]
2013, Volume 40 [24]
2014, Volume 41 [41]
2015, Volume 42 [44]
2016, Volume 43 [28]
2017, Volume 44 [29]
2018, Volume 45 [28]
2019, Volume 46 [33]
2020, Volume 47 [33]
2021, Volume 48 [32]
2022, Volume 49 [37]
2023, Volume 50 [38]
2024, Volume 51 [10]
DECISION Online (SpringerLink) ⏪click here
Discover
Subject
Date issued
- 150 2020 - 2024
- 295 2010 - 2019
- 250 2000 - 2009
- 208 1990 - 1999
- 344 1980 - 1989
- 194 1974 - 1979