Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.contributor.author | Mukherjee, Apratim | |
dc.date.accessioned | 2021-08-26T06:23:45Z | - |
dc.date.available | 2021-08-26T06:23:45Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84994047197&doi=10.1016%2fj.proeng.2016.08.068&partnerID=40&md5=6b944381ab823e1b5a3d7be3ff53d07f | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1699 | - |
dc.description | Bandyopadhyay, Somprakash, Social Informatics Research Group, Indian Institute of Management Calcutta, Kolkata, 700104, India; Mukherjee, Apratim, Department of Computer Science and Engineering, Michigan State UniversityMI 48824, United States | |
dc.description | ISSN/ISBN - 18777058 | |
dc.description | pp.82-88 | |
dc.description | DOI - 10.1016/j.proeng.2016.08.068 | |
dc.description.abstract | Effective communication amongst diverse rescue and relief workers is a primary requirement in any disaster management. Since pre-existing communication infrastructure may not be available, the Opportunistic Network framework provides a potential platform for information communication, where individual smart-phones of rescue and relief workers (the nodes) spread across an environment form a disjoint, peer-to-peer network. Here, a source node communicates with a destination node following hop-by-hop, store-wait-forward cycle, since an end-to-end route connecting them never exists. Also, due to mobility and disconnectedness, nodes have scarce or no knowledge about the network topology. However, in the context of disaster management, in order to evaluate the situation, rescue and relief workers often need to generate different field-related queries and the response to those queries must come from other workers in the field. Since source node (generating the query) is not aware of the location of destination node (answering the query) and all nodes are mobile, it is difficult to implement a query-response mechanism. This paper proposes and evaluates a distributed query-response mechanism that enables any node to track approximate location of other rescue and relief workers, which is turn helps to handle query-response operations. © 2016 The Authors. | |
dc.publisher | SCOPUS | |
dc.publisher | Procedia Engineering | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartofseries | 159 | |
dc.subject | Disaster Management | |
dc.subject | Location Tracking | |
dc.subject | Multi-Agent System | |
dc.subject | Opportunistic Networks | |
dc.title | Tracking user-movement in opportunistic networks to support distributed query-response during disaster management | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.