Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Souvik | |
dc.contributor.author | Roy, Siuli | |
dc.contributor.author | Das Bit, Sipra | |
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.date.accessioned | 2021-08-26T06:23:45Z | - |
dc.date.available | 2021-08-26T06:23:45Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84961116494&doi=10.1145%2f2833312.2833461&partnerID=40&md5=72ebca087a585c4616300fe14e8f0e57 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1694 | - |
dc.description | Basu, Souvik, Heritage Institute of Technology, Kolkata, India; Roy, Siuli, Heritage Institute of Technology, Kolkata, India; Das Bit, Sipra, IIEST, Shibpur, India; Bandyopadhyay, Somprakash, IIM, Calcutta, India | |
dc.description | DOI - 10.1145/2833312.2833461 | |
dc.description.abstract | In a post disaster scenario, assessment of resource needs is indeed challenging because needs are constantly changing and supplies trickle in at an uncertain rate. Moreover, information about resource needs of far-flung areas get rarely permeated owing to the disruption of cellular and other communication infrastructure, leading to a huge gap in perception about the actual needs in those areas. Therefore, a dynamic need assessment mechanism is essential to stay abreast of the actual situation. Movements of volunteers and relief workers are governed by two dominant characteristics of human mobility - spatial locality and spatial regularity. In this paper, we make use of such mobility characteristics to propose a knowledge sharing based approach for dynamic assessment of post disaster resource needs using a smart-phone based delay tolerant network (DTN). The proposed technique caters to the objective of bridging the gap in perception about actual resource needs. © 2016 ACM. | |
dc.publisher | SCOPUS | |
dc.publisher | ACM International Conference Proceeding Series | |
dc.publisher | Association for Computing Machinery | |
dc.relation.ispartofseries | 04-07-January-2016 | |
dc.subject | DTN | |
dc.subject | Human mobility pattern | |
dc.subject | Knowledge sharing | |
dc.subject | Need assessment | |
dc.subject | Post disaster situation awareness | |
dc.title | A human mobility based knowledge sharing approach for post disaster need assessment using DTN | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.