Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarafdar, Pratik | |
dc.contributor.author | Leung, Alvin Chung Man | |
dc.contributor.author | Yue, Wei T. | |
dc.contributor.author | Bose, Indranil | |
dc.date.accessioned | 2021-08-26T06:23:44Z | - |
dc.date.available | 2021-08-26T06:23:44Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084712437&partnerID=40&md5=a40cc605bcb459e031ac69c57274927b | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1693 | - |
dc.description | Tarafdar, Pratik, Indian Institute of Management Calcutta, Diamond Harbour Road, Kolkata West Bengal, India; Leung, Alvin Chung Man, City University of Hong Kong, 83 Tat Chee Ave, Kowloon Tong, Hong Kong; Yue, Wei T., City University of Hong Kong, 83 Tat Chee Ave, Kowloon Tong, Hong Kong; Bose, Indranil, Indian Institute of Management Calcutta, Diamond Harbour Road, Kolkata West Bengal, India | |
dc.description.abstract | Augmented Reality (AR) is an immersive technology that is increasingly becoming popular in e-commerce. This technology is transforming the traditional way of product presentations in online stores. However, online retailers are keen to know if an AR-based product presentation is impacting consumers differently from traditional product presentations. In this study, we investigate the influence of immersive user interfaces on consumers' perceptions. We conduct an experiment in a university setting with subjects who test a mobile app enabled with AR, interactive three-dimensional (3D) and traditional representation for products of different complexities. We find that an immersive interface reduces the perceived risk and enhances satisfaction of the consumer, but increases the cognitive load. The first two effects are found to be higher for a more complex product. This study provides guidance to retailers who are planning to adopt immersive technologies for online product presentations about their possible impact on target consumers. | |
dc.publisher | SCOPUS | |
dc.publisher | 40th International Conference on Information Systems, ICIS 2019 | |
dc.publisher | Association for Information Systems | |
dc.subject | Augmented reality | |
dc.subject | Consumer perception | |
dc.subject | E-commerce | |
dc.subject | Immersive technology | |
dc.subject | Mobile app | |
dc.title | Impact of immersive interface design on consumer perceptions during online product presentation | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.