Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1692
Title: | Techno-economic assessment of the potential for LTE based 4G mobile services in rural India |
Authors: | Jha, Ashutosh Saha, Debashish |
Keywords: | 4G/LTE ARPU Broadband Digital India Discounted cash flow MIRR NPV Techno-economic analysis |
Issue Date: | 2016 |
Publisher: | SCOPUS International Symposium on Advanced Networks and Telecommunication Systems, ANTS IEEE Computer Society |
Series/Report no.: | 2016-February |
Abstract: | This paper aims at determining the feasibility of LTE-based 4G-network deployment for providing high-speed broadband access in rural India. Such connectivity is one of the important priorities of the 'Digital India' initiative of the Government of India, which would be a primary enabler in the fulfillment of other goals envisaged in the initiative. The assessment is done through a techno-economic analysis, using discounted cash flow approach, taking into account the technical parameters of LTE network components, likely subscriber population (using the Bass model forecasting), and the coverage area matched to the service capacity (using a cell dimensioning approach). We have determined the cost of infrastructure deployment that would meet the demand, estimated the potential revenue from users, and calculated the break-even period given the Average Revenue per User (ARPU). We find that, for a right mix of data-volume offerings in the product package, the annual ARPU can be both affordable to the rural population as well as profitable for the operator. With some amount of stimuli and demand inducing initiatives from the government, 4G investments in the rural India can be an attractive option to the operators. © 2015 IEEE. |
Description: | Jha, Ashutosh, Management Information Systems Group, Indian Institute of Management (IIM) Calcutta, Kolkata, India; Saha, Debashish, Management Information Systems Group, Indian Institute of Management (IIM) Calcutta, Kolkata, India ISSN/ISBN - 21531684 DOI - 10.1109/ANTS.2015.7413612 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84962189671&doi=10.1109%2fANTS.2015.7413612&partnerID=40&md5=643fcb82c698835d0c05821ae8166558 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1692 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.