Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puvvala, Abhinay | |
dc.contributor.author | Dutta, Amitava | |
dc.contributor.author | Roy, Rahul Kumar | |
dc.contributor.author | Seetharaman, Priya | |
dc.date.accessioned | 2021-08-26T06:23:44Z | - |
dc.date.available | 2021-08-26T06:23:44Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84975461908&doi=10.1109%2fHICSS.2016.707&partnerID=40&md5=01de5772d8c424208ed23d08b8d1275e | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1691 | - |
dc.description | Puvvala, Abhinay , Tata Research Design and Development Center, India; Dutta, Amitava, School of Business, George Mason University, United States; Roy, Rahul Kumar, Indian Institute of Management Calcutta, India; Seetharaman, Priya, Indian Institute of Management Calcutta, India | |
dc.description | ISSN/ISBN - 15301605 | |
dc.description | pp.5721-5730 | |
dc.description | DOI - 10.1109/HICSS.2016.707 | |
dc.description.abstract | When it comes to developing native apps, mobile app developers have multiple platforms from which to make a choice. Focusing on the two most popular mobile platforms, iOS and Android, in this paper we present a model of factors that influence a developer's platform choice. It was built using inputs from a Delphi study with expert developers. We then administered a survey based on the model to 137 app developers. Results indicate, surprisingly, that while openness of a platform, or the lack of it, continues to influence developers' choice, it does not sufficiently distinguish Android and iOS developers. On the contrary, the toolkits available to support app development and the infrastructure and license costs involved in developing apps seem to be more important to developers in making their platform choice, as was expected returns. © 2016 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings of the Annual Hawaii International Conference on System Sciences | |
dc.publisher | IEEE Computer Society | |
dc.relation.ispartofseries | 2016-March | |
dc.subject | Complementors | |
dc.subject | Open strategies | |
dc.subject | Platform | |
dc.title | Mobile application developers' platform choice model | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.