Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1666
Title: | Microblog Retrieval During Disasters: Comparative Evaluation of IR Methodologies |
Authors: | Basu, Moumita Ghosh, Kripabandhu Das, Somenath Bandyopadhyay, Somprakash Ghosh, Saptarshi |
Keywords: | Disasters FIRE microblog track Microblog retrieval Word embedding Word2vec |
Issue Date: | 2018 |
Publisher: | SCOPUS Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) Springer Verlag |
Series/Report no.: | 10478 LNCS |
Abstract: | Microblogging sites are important sources of situational information during any natural or man-made disasters. Hence, it is important to design and test Information Retrieval (IR) systems that retrieve information from microblogs during disasters. With this perspective, a track was organized at the 8th meeting of Forum for Information Retrieval Evaluation (FIRE) 2016, focused on microblog retrieval during disaster events. A collection of about 50,000 microblogs posted during the Nepal Earthquake in April 2015 was released, along with a set of seven pragmatic information needs during a disaster situation. The task was to retrieve microblogs relevant to these information needs. Ten teams participated in the task, and fifteen runs were submitted. Evaluation of the performances of various microblog retrieval methodologies, as submitted by the participants, revealed several challenges associated with microblog retrieval. In this chapter, we describe our experience in organizing the FIRE track on microblog retrieval during disaster events. Additionally, we propose two novel methodologies for the said task, which perform better than all the methodologies submitted to the FIRE track. © Springer International Publishing AG. 2018. |
Description: | Basu, Moumita, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, India, University of Engineering and Management, Kolkata, India; Ghosh, Kripabandhu, Indian Institute of Technology, Kanpur, Kanpur, India; Das, Somenath, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, India; Bandyopadhyay, Somprakash, Indian Institute of Management, Calcutta, Kolkata, India; Ghosh, Saptarshi, Indian Institute of Engineering Science and Technology, Shibpur, Howrah, India, Indian Institute of Technology, Kharagpur, Kharagpur, India ISSN/ISBN - 03029743 pp.20-38 DOI - 10.1007/978-3-319-73606-8_2 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85041799324&doi=10.1007%2f978-3-319-73606-8_2&partnerID=40&md5=b8d49b6f924420ac4f57d84280d5330a https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1666 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.