Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Partha | |
dc.contributor.author | Mahanti, Ambuj | |
dc.contributor.author | Chakrabarty, B.B. | |
dc.contributor.author | Parameswaran, N. | |
dc.date.accessioned | 2021-08-26T06:23:42Z | - |
dc.date.available | 2021-08-26T06:23:42Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/6480263/authors#authors | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1653 | - |
dc.description | Partha Saha, Indian Institute of Management Calcutta, Kolkata; Ambuj Mahanti, Department of Management Information Systems, Indian Institute of Management Calcutta, Kolkata; Chakrabarty B.B., Indian Institute of Management Calcutta, Kolkata; Parameswaran N., University of NSW, Sydney, Australia; | |
dc.description | ISSN/ISBN - 978-1-4673-5933-7 ; Electronic ISBN:978-0-7695-4892-0 | |
dc.description | DOI - 10.1109/HICSS.2013.36 | |
dc.description.abstract | With the proliferation of CBS (Core Banking Service) into various digital channels, the Indian banking sector has witnessed an alarming spectre of fraud. Information asymmetry amongst different agents is the root cause of fraud. In this paper, we propose a logical framework involving multiple agents of different personality types. The agents have different trust quotients for co-agents and information coming from various trust-deficit channels connecting them. A procedural framework based on third party independent authentication on agents' activities is proposed. We also present a case study on customer reimbursement patterns in automobile loan segment. We show how a robust credit appraisal model, coupled with strict monitoring of loan reimbursement and loan recovery strategies achieve reduction of NPA (Non-Performing Assets) of the bank to an acceptable level. | |
dc.publisher | AR-IIMC | |
dc.publisher | 2013 46th Hawaii International Conference on System Sciences ; IEEE | |
dc.publisher | Hawaii, USA | |
dc.relation.ispartofseries | 7-10 January | |
dc.subject | Banking | |
dc.subject | Appraisal | |
dc.subject | Monitoring | |
dc.subject | Data models | |
dc.subject | Communication channels | |
dc.subject | Mathematical model | |
dc.title | A formal analysis of fraud in banking sector | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.