Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1647
Title: | Adoption of RFID and its Long Term Impact on Firm Value |
Authors: | Chen, Xue-xin Liu, Shanshan Bose, Indranil |
Keywords: | Abnormal return Calendar portfolio analysis Firm characteristics Market value RFID. |
Issue Date: | 2014 |
Publisher: | AR-IIMC Pacific Asia Conference on Information Systems Association for Information Systems AIS Electronic Library (AISeL) Chengdu, China |
Series/Report no.: | 24-28 June |
Abstract: | With the growing scale of RFID investment, the relationship between RFID and firm value has attracted the attention of a lot of researchers. Prior research had employed the event study method to examine the short term market reaction to RFID adoption and found significant negative abnormal return. In this paper, we extend previous research by investigating the long term impact of RFID investment on firm market value using the CPA (Calendar Portfolio Analysis), 108 announcements related to 74 publicly traded companies were analysed. Our results indicate an overall significant negative impact on long term abnormal return of market value after adoption of RFID. It is also discovered that non-US based firms, late adopters, manufacturers, highly diversified firms, high financially unhealthy firms and low growth potential firms suffered more negative impact in the long term. The results signify that the market is impacted by the risks associated with the use of a new and disruptive technology like RFID and may not yet be ready to accept it as a standard technology that is adopted by firms. Put together, our results provide new insights into how RFID and other contextual factors interact to affect the financial performance of firms in the long run. |
Description: | Xue-xin Chen, Institute of Insect Science, Zhejiang University, Zijingang Campus, Yuhangtang Road 866, Hangzhou 310058, China; Indranil Bose, Department of Management Information Systems, Indian Institute of Management Calcutta, Kolkata; Shanshan Liu, School of Management, Zhejiang University, Hangzhou |
URI: | https://core.ac.uk/download/pdf/301362876.pdf https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1647 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.