Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1632
Title: | Diffusion and forecast of mobile service generations in Germany, UK, France and Italy - A comparative analysis based on bass, Gompertz and simple logistic growth models |
Authors: | Jha, Ashutosh Saha, Debashish |
Keywords: | Adoption Bass Model Diffusion Gompertz Model Mobile Generations Simple Logistic Model |
Issue Date: | 2018 |
Publisher: | SCOPUS 26th European Conference on Information Systems: Beyond Digitization - Facets of Socio-Technical Change, ECIS 2018 Association for Information Systems |
Abstract: | Growth models, based on the theory of diffusion of innovations, are highly proficient in developing an empirical understanding of country-wide diffusion of mobile services. The currently available literature lacks in explanation of the diffusion of successive generations (G's) of mobile services in various countries. This study furthers the research by analyzing the diffusion of 2G through 4G in Germany, UK, France and Italy, the four largest economies of Europe. We select Bass, Gompertz and Simple Logistic growth models, to analyze the diffusion process, and forecast the adoption of 3G, 4G and 5G mobile broadband, in the four countries. A comparative analysis of the diffusion model parameters, and the forecasting accuracies, estimated through non-linear least-square regression, determines Gompertz and Simple Logistic model as best suited to explain 3G and 4G diffusion, and Bass model as best suited to explain 2G diffusion. Market potential for 3G, 4G and 5G is the highest in France, Germany and Italy, respectively. However, subscribers are more likely to make a direct jump from 2G to 4G in Italy and Germany, compared to UK and France where the gradual switch from 3G to 4G to 5G is likely to be much slower. © 26th European Conference on Information Systems: Beyond Digitization - Facets of Socio-Technical Change, ECIS 2018. All Rights Reserved. |
Description: | Jha, Ashutosh, Management Information Systems Group, Indian Institute of Management Calcutta, Kolkata, India; Saha, Debashish, Management Information Systems Group, Indian Institute of Management Calcutta, Kolkata, India |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85061305685&partnerID=40&md5=0af287d7b93820b0692e226087730f18 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1632 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.