Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ram Babu | |
dc.contributor.author | Sarkar, Uttam Kumar | |
dc.date.accessioned | 2021-08-26T06:23:39Z | - |
dc.date.available | 2021-08-26T06:23:39Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-80052760404&doi=10.1109%2fASONAM.2011.87&partnerID=40&md5=8c14c1afe6af090922911bf5f9756e09 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1604 | - |
dc.description | Roy, Ram Babu, Indian Institute of Management Calcutta, Kolkata, 700 104, India; Sarkar, Uttam Kumar, Indian Institute of Management Calcutta, Kolkata, 700 104, India | |
dc.description | ISSN/ISBN - 978-076954375-8 | |
dc.description | pp.567-569 | |
dc.description | DOI - 10.1109/ASONAM.2011.87 | |
dc.description.abstract | This paper investigates the role of influential stocks in shaping the emergent system-level interdependence in global stock markets using a large set of stocks selected from major stock market indices from across the globe. We have proposed a method to identify influential stocks using various centrality measures used in social network analysis literature. Our study shows how these influential stocks provide key linkages in integrating the global stock markets as an interconnected system. We have also shown that the regional influence dominates over the economic sector influence in shaping the topological structure of stock market network. The study also captures the change in the topology of this network following the collapse of Lehman Brothers. © 2011 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings - 2011 International Conference on Advances in Social Networks Analysis and Mining, ASONAM 2011 | |
dc.relation.ispartofseries | 5992668 | |
dc.subject | Centrality | |
dc.subject | Correlation | |
dc.subject | Financial crisis | |
dc.subject | Minimum spanning tree | |
dc.subject | Network approach | |
dc.subject | Stock market | |
dc.title | A social network approach to examine the role of influential stocks in shaping interdependence structure in global stock markets | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.