Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Roy, Sukanta | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:39Z | - |
dc.date.available | 2021-08-26T06:23:39Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-80053622130&doi=10.1109%2fMWSCAS.2011.6026618&partnerID=40&md5=d4e8ea216bfe1aa7db7d5059b23e5c3f | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1603 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, Howrah, India; Roy, Sukanta, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, Howrah, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, Howrah, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 15483746 | |
dc.description | DOI - 10.1109/MWSCAS.2011.6026618 | |
dc.description.abstract | In recent times droplet based digital microfluidics have undergone a revolutionary approach towards liquid handling: discrete droplets are manipulated electrically using electrodes to independently control each droplet. A major issue in design automation of digital microfluidic biochips (DMFB) is the concurrent routing of multiple droplets. However the routing procedure of droplets can be facilitated by optimizing the placement of source droplets and corresponding targets with respect to a pre-scheduled arrangement of modules. This paper depicts a routing-aware (pre-)placement scheme followed by routing algorithm that optimizes (i) the average routing time, (ii) the latest arrival time for all the droplets in concurrent routing, (iii) the overall cell and thus electrode utilizations. The proposed algorithm is tested on Benchmark suite III testbenches and the results obtained illustrate major improvements compared to the existing works. © 2011 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Midwest Symposium on Circuits and Systems | |
dc.relation.ispartofseries | 6026618 | |
dc.subject | Algorithms | |
dc.subject | Digital microfluidics | |
dc.subject | Lab on Chip | |
dc.subject | Placement | |
dc.subject | Routing | |
dc.title | A novel placement algorithm for multi-pin digital microfluidic biochips | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.