Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pan, Indrajit | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Samanta, Tuhina | |
dc.date.accessioned | 2021-08-26T06:23:39Z | - |
dc.date.available | 2021-08-26T06:23:39Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84856183555&doi=10.1109%2fISED.2011.23&partnerID=40&md5=f751dd3644817c32b5e130fb9a4d7ff8 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1598 | - |
dc.description | Pan, Indrajit, RCC Institute of Information Technology, Kolkata, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India; Rahaman, Hafizur, Bengal Engineering and Science University, Shibpur, Howrah, India; Samanta, Tuhina, Bengal Engineering and Science University, Shibpur, Howrah, India | |
dc.description | ISSN/ISBN - 978-076954570-7 | |
dc.description | pp.223-229 | |
dc.description | DOI - 10.1109/ISED.2011.23 | |
dc.description.abstract | Digital micro fluidic biochip (DMFB) has gained much importance in recent times, which supports various on chip biological sample analysis. The analysis is performed on a two dimensional micro array. Significant researches are going on for high performance droplet routing in DMFB using computer aided design (CAD) techniques. This paper proposes a bio inspired multi objective optimization technique for multiple droplet routing in single source-single destination net (two pin net) and also for dual source - single destination net (three pin net). Our proposed method is based on ant colony optimization (ACO) technique that optimizes the number of electrode usage and routing completion time simultaneously. We run our algorithm on in-vitro, and some other existing benchmarks, and experimental results show improvement in most of the cases. © 2011 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings - 2011 International Symposium on Electronic System Design, ISED 2011 | |
dc.relation.ispartofseries | 6117355 | |
dc.subject | ACO | |
dc.subject | Digital Microfluidic Biochip | |
dc.subject | Droplet Routing Algorithm | |
dc.subject | Multi Objective Optimization | |
dc.title | Ant colony optimization based droplet routing technique in digital microfluidic biochip | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.