Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Koushik | |
dc.contributor.author | Sen, Arindam | |
dc.contributor.author | Chakraborty, Abhijnan | |
dc.contributor.author | Roy, Siuli | |
dc.contributor.author | Batabyal, Suvadip | |
dc.contributor.author | Bandyopadhyay, Somprakash | |
dc.date.accessioned | 2021-08-26T06:23:39Z | - |
dc.date.available | 2021-08-26T06:23:39Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-83755173848&doi=10.1109%2fITSC.2011.6082954&partnerID=40&md5=0aa05f2280849971dbffa53030266500 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1593 | - |
dc.description | Mandal, Koushik, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Sen, Arindam, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Chakraborty, Abhijnan, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Roy, Siuli, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Batabyal, Suvadip, Dept. of Information Technology, Jadavpur University, Kolkata 700032, India; Bandyopadhyay, Somprakash, Indian Institute of Management Calcutta, Joka, Diamond Harbour Road, Kolkata 700104, India | |
dc.description | ISSN/ISBN - 978-145772198-4 | |
dc.description | pp.1375-1379 | |
dc.description | DOI - 10.1109/ITSC.2011.6082954 | |
dc.description.abstract | In this paper, we present an intelligent Traffic Congestion Monitoring & Measurement System called TrafficMonitor to monitor and measure the road traffic congestions using probe vehicle. The concept of probe vehicle has come up in recent times for collecting real time traffic data. Our system provides an easy platform to analyze the traffic movement and congestion pattern. TrafficMonitor is a rapidly deployable, cost-effective and easily maintainable traffic congestion monitoring & measurement system that combines active RFID (based on IEEE 802.15.4 protocol, 2.4 GHz ISM band) and GSM technologies. The congestion detection algorithm is based upon calculation of vehicular speed over a stretch of road and the average waiting time of vehicles at road-crossing. Besides providing a complete description of our system and the concepts developed, the paper also provides a comprehensive description of on-road test results to support our concepts. We also provide a detailed description of all the field trials conducted, various traffic data gathered and finally the conclusions derived from such data. Government agencies, especially traffic control department, may use this system for realtime congestion monitoring by installing the system with probe vehicles. Road research organizations and NGOs may use this for studying and analyzing traffic mobility and congestion patterns. © 2011 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | IEEE Conference on Intelligent Transportation Systems, Proceedings, ITSC | |
dc.relation.ispartofseries | 6082954 | |
dc.subject | Active RFID | |
dc.subject | GSM | |
dc.subject | Probe vehicle | |
dc.title | Road traffic congestion monitoring and measurement using active RFID and GSM technology | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.