Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1593
Title: | Road traffic congestion monitoring and measurement using active RFID and GSM technology |
Authors: | Mandal, Koushik Sen, Arindam Chakraborty, Abhijnan Roy, Siuli Batabyal, Suvadip Bandyopadhyay, Somprakash |
Keywords: | Active RFID GSM Probe vehicle |
Issue Date: | 2011 |
Publisher: | SCOPUS IEEE Conference on Intelligent Transportation Systems, Proceedings, ITSC |
Series/Report no.: | 6082954 |
Abstract: | In this paper, we present an intelligent Traffic Congestion Monitoring & Measurement System called TrafficMonitor to monitor and measure the road traffic congestions using probe vehicle. The concept of probe vehicle has come up in recent times for collecting real time traffic data. Our system provides an easy platform to analyze the traffic movement and congestion pattern. TrafficMonitor is a rapidly deployable, cost-effective and easily maintainable traffic congestion monitoring & measurement system that combines active RFID (based on IEEE 802.15.4 protocol, 2.4 GHz ISM band) and GSM technologies. The congestion detection algorithm is based upon calculation of vehicular speed over a stretch of road and the average waiting time of vehicles at road-crossing. Besides providing a complete description of our system and the concepts developed, the paper also provides a comprehensive description of on-road test results to support our concepts. We also provide a detailed description of all the field trials conducted, various traffic data gathered and finally the conclusions derived from such data. Government agencies, especially traffic control department, may use this system for realtime congestion monitoring by installing the system with probe vehicles. Road research organizations and NGOs may use this for studying and analyzing traffic mobility and congestion patterns. © 2011 IEEE. |
Description: | Mandal, Koushik, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Sen, Arindam, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Chakraborty, Abhijnan, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Roy, Siuli, Pervcom Consulting Pvt Ltd., Jodhpur Park, Kolkata 700068, India; Batabyal, Suvadip, Dept. of Information Technology, Jadavpur University, Kolkata 700032, India; Bandyopadhyay, Somprakash, Indian Institute of Management Calcutta, Joka, Diamond Harbour Road, Kolkata 700104, India ISSN/ISBN - 978-145772198-4 pp.1375-1379 DOI - 10.1109/ITSC.2011.6082954 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-83755173848&doi=10.1109%2fITSC.2011.6082954&partnerID=40&md5=0aa05f2280849971dbffa53030266500 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1593 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.