Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakurta, Rahul | |
dc.contributor.author | Roy, Rahul Kumar | |
dc.date.accessioned | 2021-08-26T06:23:38Z | - |
dc.date.available | 2021-08-26T06:23:38Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84857963090&doi=10.1109%2fHICSS.2012.203&partnerID=40&md5=603087b13d5714182ece993b5a1f017c | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1591 | - |
dc.description | Thakurta, Rahul, Xavier Institute of Management, Bhubaneswar, India; Roy, Rahul Kumar, Indian Institute of Management, Calcutta, India | |
dc.description | ISSN/ISBN - 15301605 | |
dc.description | pp.4894-4903 | |
dc.description | DOI - 10.1109/HICSS.2012.203 | |
dc.description.abstract | The paper presents results of an empirical inquiry into factors that influence users' involvement during custom software development project. Phase-1 of the study uses focus group interviews to understand the process of user involvement in a software project. This culminates into a "user involvement enabler model" which combines the related antecedents into a structural equation model in order to explain the process. In phase-2, the model is validated based on a questionnaire survey. Survey responses identify two sets of factors i.e. "perceived project importance", and "perceived ease of user participation" to be the primary drivers behind "user intention towards participation" leading to involvement. Other significant antecedents influencing the process are also discovered. The outcome of this study is expected to guide level of user involvement towards reduction of project risk. © 2012 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings of the Annual Hawaii International Conference on System Sciences | |
dc.publisher | IEEE Computer Society | |
dc.subject | Project Risk Management | |
dc.subject | IT Project | |
dc.subject | Information Systems Development | |
dc.title | Determinants of user involvement in software projects | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.