Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samanta, Tuhina | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:38Z | - |
dc.date.available | 2021-08-26T06:23:38Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85087584699&doi=10.1109%2fsbcci.2012.6344436&partnerID=40&md5=ce623c7f303ba4bc76981ef1ec244180 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1589 | - |
dc.description | Samanta, Tuhina, Bengal Engineering and Science University, Shibpur, Howrah, India; Rahaman, Hafizur, Bengal Engineering and Science University, Shibpur, Howrah, India; Dasgupta, Partha Sarathi, Indian Institute of Management Calcutta, India | |
dc.description | ISSN/ISBN - 978-146732608-7 | |
dc.description | DOI - 10.1109/sbcci.2012.6344436 | |
dc.description.abstract | Accurate wirelength estimation is desirable for VLSI circuit design. However, todays increasing design complexity incorporates greater complexity and hence requires a prior estimate of wirelength without performing exact routing. In this paper, we consider Y-routing, and propose a partitioning-based wirelength estimation scheme for multi-terminal nets. We try to find an optimum partition size of a multi-terminal net, and introduce a correction factor to accommodate wirelength variation for geometrical distribution of pin terminals on a layout. Our proposed method is simple and elegant, and yields reasonable solutions in little time. Experimental results with technology dependent benchmarks, and several industry test cases are encouraging. ©2012 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings - SBCCI 2012: 25th Symposium on Integrated Circuits and Systems Design | |
dc.publisher | IEEE Computer Society | |
dc.subject | Partitioning | |
dc.subject | VLSI routing | |
dc.subject | Wirelength estimate | |
dc.subject | Y-routing | |
dc.title | Partitioning-based wirelength estimation technique for Y-routing | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.