Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1577
Title: | Building resilient community using social technologies: A precursory measure for effective disaster management |
Authors: | Bhattacharyya, Sneha Dey, Priyadarshini Basak, J. Roy, Siuli Bandyopadhyay, Somprakash |
Keywords: | Cyclone Disaster management Natural disaster Resilient Community Social Technology |
Issue Date: | 2019 |
Publisher: | SCOPUS ACM International Conference Proceeding Series Association for Computing Machinery |
Abstract: | Natural disasters like cyclones are a common phenomenon in India, especially in coastal regions. During disaster, victims of a village/ locality normally take shelters in groups in some nearby safe areas (for example, Multi Purpose Cyclone Shelters). Despite of having access to physical infrastructure with basic facilities, disaster victims at cyclone shelters often find it difficult to communicate their exact situational information (like, resource needs and damage information) directly to the local/central authorities. Due to lack of coordination among relief workers and the remote central office, conflicting demands are often generated, causing mismanagement and delay in relief operation. This paper proposes innovative usage of social technology to build resilient community, a mandatory prerequisite to enhance disaster preparedness and coping up mechanisms among collectives inhabited in vulnerable areas. This paper presents an architecture of a Knowledge Informatics Hubs using social technologies at local multipurpose cyclone shelters (MPCS) in coastal areas that will empower the local community members to interact and collaborate with each other, establish communication with various supporting agencies during disaster, establish links with experts and participate in local governance. The aim of creating such a hub would be to create digitally empowered resilient communities who are not only prepared to prevent or minimize the risk of damage to life, property, and the environment due to disaster, but also have the ability to quickly reinstate their normal life and livelihood after a crisis, reopen businesses, and restore other essential services needed for the full economic recovery. |
Description: | Bhattacharyya, Sneha, Social Informatics Research Group, Indian Institute of Management Calcutta, India; Dey, Priyadarshini, Social Informatics Research Group, Indian Institute of Management Calcutta, India; Basak, J., Computer Application Center, Heritage Institute of Technology, Kolkata, India; Roy, Siuli, Computer Application Center, Heritage Institute of Technology, Kolkata, India; Bandyopadhyay, Somprakash, Social Informatics Research Group, Indian Institute of Management Calcutta, India pp.405-408 DOI - 10.1145/3288599.3295591 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85060928493&doi=10.1145%2f3288599.3295591&partnerID=40&md5=667cd9566f3c1fdf5d3e7ef94034525a https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1577 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.