Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1565
Title: | A New design of a dual mode bioassay detection analyzer for digital microfluidic biochips |
Authors: | Roy, Pranab Patra, Mahua Raha Rahaman, Hafizur Dasgupta, Partha Sarathi |
Keywords: | Analysis Bioassay protocols Biochips Digital Microfluidics integration Optical detection Test and diagnostics |
Issue Date: | 2012 |
Publisher: | SCOPUS Proceedings of the 2012 International Conference on Communications, Devices and Intelligent Systems, CODIS 2012 |
Abstract: | Digital microfluidic biochips in recent years have been emerged as an alternative platform for performance of real time biochemical analysis and safety critical biomedical operations. Detection and analysis is a major task for biochemical analysis required to be performed on completion of a specific bioassay protocol in a digital microfluidic system. With the development of heterogeneous photonic component integration technologies it has become possible to integrate miniaturized optical sensing technologies that enable complex optical detection functions to be incorporated within the microfluidic platform. In this paper we have proposed a novel design of dual mode droplet detection analyzer to be coupled with a targeted biochip for providing automated detailed analysis based on the data acquired through optical detection. The proposed design employed in two modes - for both homogeneous and heterogeneous samples enables automated detection and analysis of different samples based on predefined characterized results. The architecture, synthesis and simulation of the proposed droplet analyzer for signals obtained for different bioassay protocols has been described in this paper - and the results are found to be quite encouraging. © 2012 IEEE. |
Description: | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Patra, Mahua Raha, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India ISSN/ISBN - 978-146734698-6 pp.310-313 DOI - 10.1109/CODIS.2012.6422200 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84874434922&doi=10.1109%2fCODIS.2012.6422200&partnerID=40&md5=81dae593c2d5ff2177862291835803ba https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1565 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.