Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Patra, Mahua Raha | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:37Z | - |
dc.date.available | 2021-08-26T06:23:37Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84901335664&doi=10.1109%2fISED.2013.28&partnerID=40&md5=3534859df549e1fb2b281537b33aa54e | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1557 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Patra, Mahua Raha, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India | |
dc.description | pp.108-112 | |
dc.description | DOI - 10.1109/ISED.2013.28 | |
dc.description.abstract | Digital micro fluidic biochip (DMFB) has received a major attention as a second generation Lab-on-a-Chip (LOC) device in the area of biomedical and biochemical applications and analysis. Optical detection and analysis in DMFBs is of major importance nowadays as it provides the major diagnostic conclusions or final analysis results that may lead to future course of medication or procedure for next level of analysis. In this paper, we have used a combined dual mode automated detection based analyzer to design a multilevel intelligent system based on a predefined diagnostic process flow. The analyzer in the system automatically analyzes the results and decides next level of action for execution of a predefined bioassay protocol on a DMFB connected for analysis at the next level and the process is continued for all the following levels in a similar manner. The system works for any given predefined process flow with optimized number of analyzers and DMFBs (in case of selection of any test that may be incorporated in different levels).The tests has been carried out for determination of different metabolite parameters in human blood. The design is implemented in FPGA platform and the simulation as well as detection results are found to be encouraging. © 2013 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings - 4th International Symposium on Electronic System Design, ISED 2013 | |
dc.publisher | IEEE Computer Society | |
dc.subject | Automated analysis | |
dc.subject | circuits | |
dc.subject | Digital microfluidics Biochips | |
dc.subject | dual mode analyzer | |
dc.subject | Optical detection | |
dc.subject | Process flow | |
dc.title | An intelligent biochip system for diagnostic process flow based integration of combined detection analyzer | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.