Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1556
Title: | A New Method for Route Based Synthesis and Placement in Digital Microfluidic Biochips |
Authors: | Roy, Pranab Bhattacharya, Samadrita Rahaman, Hafizur Dasgupta, Partha Sarathi |
Keywords: | Digital Microfluidics Electrowetting Biochips |
Issue Date: | 2013 |
Publisher: | SCOPUS Communications in Computer and Information Science Springer Verlag |
Series/Report no.: | 382 CCIS |
Abstract: | Digital microfluidic Biochips (DMFB) have been developed as a promising platform for Lab-on-chip systems that manipulate individual droplets of chemicals on a 2D planar array of electrodes. Such systems can perform rapid automated biochemical analysis that can be applied to a wide variety of applications including on-chip immunoassays, environmental toxicity monitoring, high-throughput DNA sequencing, point-of-care diagnostics, and biochemical sensing. Design of DMFBs involves system level synthesis -that starts from a given bioassay protocol with a specified biochip architecture and determines the resource allocation, scheduling of individual operations followed by placement of modules and the nets (both in terms of source, targets and mixers) for the said application. In this paper we have proposed a new technique of droplet based route aware synthesis followed by placement to generate a layout that greatly minimizes the utilization of resources in the form of hard blockages termed as modules as well as enhances the routing process in terms of overall completion time for execution of multiple bioassay protocols simultaneously. Using the inherent nature of reconfigurability and scalability of DMFBs the utilization of resources in terms of fixed modules has been greatly reduced and corresponding results tested on three PCRs are found to be encouraging in relation to contemporary works. © Springer-Verlag Berlin Heidelberg 2013. |
Description: | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Bhattacharya, Samadrita, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India ISSN/ISBN - 18650929 pp.361-375 DOI - 10.1007/978-3-642-42024-5_43 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84904611400&doi=10.1007%2f978-3-642-42024-5_43&partnerID=40&md5=7359fb4db4ac7a81fb4030c574e5fb93 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1556 |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.