Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Partha | |
dc.contributor.author | Parameswaran, Nandan | |
dc.contributor.author | Chakraborty, B.B. | |
dc.contributor.author | Mahanti, Ambuj | |
dc.date.accessioned | 2021-08-26T06:23:37Z | - |
dc.date.available | 2021-08-26T06:23:37Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84875515665&doi=10.1109%2fHICSS.2013.36&partnerID=40&md5=8c3418545669b9c26aad519bf3a278ea | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1552 | - |
dc.description | Saha, Partha, IIM Calcutta, Calcutta, India; Parameswaran, Nandan, University of NSW, Sydney, Australia; Chakraborty, B.B., IIM Calcutta, Calcutta, India; Mahanti, Ambuj, IIM Calcutta, Calcutta, India | |
dc.description | ISSN/ISBN - 15301605 | |
dc.description | pp.3468-3477 | |
dc.description | DOI - 10.1109/HICSS.2013.36 | |
dc.description.abstract | With the proliferation of CBS (Core Banking Service) into various digital channels, the Indian banking sector has witnessed an alarming spectre of fraud. Information asymmetry amongst different agents is the root cause of fraud. In this paper, we propose a logical framework involving multiple agents of different personality types. The agents have different trust quotients for co-agents and information coming from various trust-deficit channels connecting them. A procedural framework based on third party independent authentication on agents' activities is proposed. We also present a case study on customer reimbursement patterns in automobile loan segment. We show how a robust credit appraisal model, coupled with strict monitoring of loan reimbursement and loan recovery strategies achieve reduction of NPA (Non-Performing Assets) of the bank to an acceptable level. © 2012 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings of the Annual Hawaii International Conference on System Sciences | |
dc.subject | Privacy Concerns | |
dc.subject | Online Shopping | |
dc.subject | Social Commerce | |
dc.title | A formal analysis of fraud in banking sector | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.