Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Howladar, Pampa | |
dc.contributor.author | Bhattacharjee, Rupam | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:37Z | - |
dc.date.available | 2021-08-26T06:23:37Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84881169903&doi=10.1109%2fDTIS.2013.6527777&partnerID=40&md5=dc47b28b7f070f21e6df7e06f51df6b4 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1551 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Howladar, Pampa, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Bhattacharjee, Rupam, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta, India | |
dc.description | ISSN/ISBN - 978-146736038-8 | |
dc.description | pp.50-55 | |
dc.description | DOI - 10.1109/DTIS.2013.6527777 | |
dc.description.abstract | Digital microfluidic systems in recent years have been developed as an alternative platform for execution of multiple conventional laboratory methods simultaneously on a single planar 2D array of electrodes targeted for biochemical analysis and biomedical applications. Due to its discrete nature droplets can be manipulated through multiple reconfigurable paths derived by preprogrammed electrode actuation sequences through this planar array known as digital microfluidic biochip system. Cross contamination between heterogeneous samples turns out to be a major issue concerned with transportation of droplets and correctness of the detection results for the bioassay protocols -which is highly significant for clinical diagnostics and toxicity monitoring applications. In this paper we have proposed an intelligent route path exploration technique that attempts partially or completely to avoid the number of cross contamination depending on the fluidic constraints employed during routing. The path is further refined using intelligent detour by identifying zones of friction between two adjacent route paths that optimizes the overall route time by reducing the overall time for stalling while routing -as well as further optimization of resources to be utilized. The simulation is carried out on test benches of benchmark suite I and benchmark suite III. The results show improvement in overall as well as average route time and major reduction in the number of crossovers. © 2013 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | Proceedings of the 2013 8th International Conference on Design and Technology of Integrated Systems in Nanoscale Era, DTIS 2013 | |
dc.subject | Algorithm | |
dc.subject | Cross contamination | |
dc.subject | Detour | |
dc.subject | Digital microfluidics | |
dc.subject | Resource utilization | |
dc.subject | Routing | |
dc.title | A new cross contamination aware routing method with intelligent path exploration in digital microfluidic biochips | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.