Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Pranab | |
dc.contributor.author | Patra, Mahua Raha | |
dc.contributor.author | Rahaman, Hafizur | |
dc.contributor.author | Dasgupta, Partha Sarathi | |
dc.date.accessioned | 2021-08-26T06:23:37Z | - |
dc.date.available | 2021-08-26T06:23:37Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84881410452&doi=10.1109%2fELNANO.2013.6552005&partnerID=40&md5=e6755b917097a2652fb51e545d50635c | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1550 | - |
dc.description | Roy, Pranab, School of VLSI Technology, Bengal Engineering and Science University, Shibpur Howrah, West-Bengal, India; Patra, Mahua Raha, School of VLSI Technology, Bengal Engineering and Science University, Shibpur Howrah, West-Bengal, India; Rahaman, Hafizur, School of VLSI Technology, Bengal Engineering and Science University, Shibpur Howrah, West-Bengal, India; Dasgupta, Partha Sarathi, Indian Institute of Management, Calcutta Kolkata, West Bengal, India | |
dc.description | ISSN/ISBN - 978-146734672-6 | |
dc.description | pp.310-315 | |
dc.description | DOI - 10.1109/ELNANO.2013.6552005 | |
dc.description.abstract | In this paper we have proposed a design of an intelligent detection and analysis system that has been interfaced with a digital microfluidic biochip. The system is capable of performing automated detection and analysis of multiple bioassay protocols executed simultaneously within the same microfluidic device. The proposed design has been tested for both heterogeneous as well as homogeneous detection simultaneously within a scalable and integrated DMFB system for human physiological samples. © 2013 IEEE. | |
dc.publisher | SCOPUS | |
dc.publisher | 2013 IEEE 33rd International Scientific Conference Electronics and Nanotechnology, ELNANO 2013 - Conference Proceedings | |
dc.subject | Automated detection and analysis | |
dc.subject | Digital analyzer | |
dc.subject | Digital Microfluidic Biochips | |
dc.subject | Droplet manipulation | |
dc.subject | Embedded design | |
dc.subject | Intelligent system | |
dc.subject | Photodiodes and optical detection | |
dc.title | Automated parallel detection based analyzer for integrated bioassays in digital microfluidic biochip | |
dc.type | Conference Paper | |
Appears in Collections: | Management Information Systems |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.