Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Arpita | |
dc.date.accessioned | 2021-08-26T06:22:02Z | - |
dc.date.available | 2021-08-26T06:22:02Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1536 | - |
dc.description | Arpita Ghosh, Department of Finance & Control, Indian Institute of Management Calcutta, Kolkata | |
dc.description | ISSN/ISBN - 978-1922069191 | |
dc.publisher | AR-IIMC | |
dc.publisher | Proceedings of 3rd Asia-Pacific Business Research Conference | |
dc.publisher | Kuala Lumpur, Malaysia | |
dc.relation.ispartofseries | 25-26 February | |
dc.title | The Determinancts and Effects of Corporate Sustainability Performance in India | |
dc.type | Conference Paper | |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.