Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seth, Rama | |
dc.contributor.author | Chinchwadkar, Rohan | |
dc.date.accessioned | 2021-08-26T06:22:02Z | - |
dc.date.available | 2021-08-26T06:22:02Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1533 | - |
dc.description | Rama Seth, Department of Finance and Control, Indian Institute of Management Calcutta, Kolkata; Rohan Chinchwadkar, Doctoral Student, IIM Calcutta | |
dc.publisher | AR-IIMC | |
dc.publisher | Allied Social Sciences Association Annual Meeting | |
dc.publisher | San Diego | |
dc.relation.ispartofseries | 4-6 January | |
dc.title | Private Equity Exits: Do Multiple & Foreign PE Investors Matter? | |
dc.type | Conference Paper | |
Appears in Collections: | Finance and Control |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.