Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1502
Title: | Business Group Affiliation and Corporate Sustainability Strategies of Firms: An Investigation of Firms in India |
Authors: | Ray, Sougata Ray Chaudhuri, Bikramjit |
Keywords: | Business group affiliation Corporate sustainability strategy Resource-based view |
Issue Date: | 2018 |
Publisher: | SCOPUS Journal of Business Ethics Springer Netherlands |
Series/Report no.: | 153(4) |
Abstract: | In spite of an overwhelming importance of business groups (BG) in the economic development of many countries, systematic inquiry on how the BGs and their affiliated firms approach and contribute to shared value creation and sustainable development is rare. In this paper we address this research gap by investigating two related questions�do BG-affiliated firms differ from non-BG firms in their corporate sustainability strategy (CSS) and how does BG affiliation influence the relationship between stock of fungible resources and CSS of firms? Drawing from the BG literature we theorize that BG-affiliated firms tend to adopt of both environmental and social sustainability strategies more than non-BG firms. We also argue that although according to resource-based view, the stock of fungible resources of firms positively influences CSS, BG affiliation negatively moderates the relationship between stock of fungible resources and CSS of firms. Stock of fungible resources matters less for BG-affiliated firms in undertaking CSS as they have access to resources of the BG network. We test our theoretical predictions using a proprietary data set of 163 Indian publicly listed firms, out of which 76 are BG-affiliated firms belonging to 74 BGs. The data for corporate environmental and social sustainability strategies have been obtained by administering a survey instrument among the top level executives of the participating firms. We find support for our theoretical predictions that signify that BGs and their affiliates make important contributions to shared value creation and sustainable development in emerging economies like India. � 2018, Springer Science+Business Media B.V., part of Springer Nature. |
Description: | Ray, Sougata, Indian Institute of Management Calcutta, Joka, Kolkata, India; Ray Chaudhuri, Bikramjit, Indian Institute of Management Calcutta, Joka, Kolkata, India ISSN/ISBN - 01674544 pp.955-976 DOI - 10.1007/s10551-018-3917-z |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85047136619&doi=10.1007%2fs10551-018-3917-z&partnerID=40&md5=2bf9a91e85fc9dac172fb469bc861ff4 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1502 |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.