Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkayastha, Saptarshi | |
dc.contributor.author | Manolova, Tatiana S. | |
dc.contributor.author | Edelman, Linda F. | |
dc.date.accessioned | 2021-08-26T06:06:44Z | - |
dc.date.available | 2021-08-26T06:06:44Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84937694877&doi=10.1108%2fS1571-502720150000028017&partnerID=40&md5=68d5e456816a58f7c05bec09ac86428c | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1485 | - |
dc.description | Purkayastha, Saptarshi, Indian Institute of Management Calcutta, Kolkata, India; Manolova, Tatiana S., Bentley University, Waltham, MA, United States; Edelman, Linda F., Bentley University, Waltham, MA, United States | |
dc.description | ISSN/ISBN - 15715027 | |
dc.description | pp.379-402 | |
dc.description | DOI - 10.1108/S1571-502720150000028017 | |
dc.description.abstract | We combine insights from the strategic management and international business literatures in order to explore the moderating role of business groupcharacteristics on the link between innovation and internationalization in the context of the pharmaceutical sector in India. We test our three hypotheses on a sample of 219 Indian pharmaceutical firms affiliated with business groups, over a five-year period (2005-2010) in a panel of 1,096 firm-year observations. Results indicate that, contrary to our contention, research expenditure is negatively associated with export intensity, implying that firms in the Indian pharmaceutical sector may face a trade-off between investing in innovation and international expansion. As expected, business group characteristics significantly impact the strength of the relationship between innovation and internationalization. Theoretical and practitioner implications are discussed. � 2015 by Emerald Group Publishing Limited???. | |
dc.publisher | SCOPUS | |
dc.publisher | Advances in International Management | |
dc.publisher | Emerald Group Publishing Ltd. | |
dc.relation.ispartofseries | 28 | |
dc.subject | Emerging economies | |
dc.subject | Innovation | |
dc.subject | Internationalization | |
dc.subject | Ownership | |
dc.subject | R & D intensity | |
dc.title | Business group effects on the innovation-internationalization relationship: Evidence from the Indian Pharmaceutical Sector | |
dc.type | Article | |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.