Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chittoor, Raveendra | |
dc.contributor.author | Aulakh, Preet S. | |
dc.contributor.author | Ray, Sougata | |
dc.date.accessioned | 2021-08-26T06:06:44Z | - |
dc.date.available | 2021-08-26T06:06:44Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84925864372&doi=10.1007%2fs11575-015-0238-7&partnerID=40&md5=e58d341b3e0222ff52b072754554d535 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1482 | - |
dc.description | Chittoor, Raveendra, Indian School of Business, Hyderabad, India; Aulakh, Preet S., Schulich School of Business, York University, Toronto, Canada; Ray, Sougata, Indian Institute of Management Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 09388249 | |
dc.description | pp.255-275 | |
dc.description | DOI - 10.1007/s11575-015-0238-7 | |
dc.description.abstract | Overseas acquisitions as a mode of international expansion entail a high level of risk, especially for firms from emerging economies which face considerable liabilities of foreignness and newness in international markets. Building on the behavioral risk-taking perspective, we examine the role of ownership characteristics on the propensity of Indian firms to make foreign acquisitions. Empirical results from a sample of BSE 500 Indian firms during the 2002�2011 period show that after controlling for firm level resources and capabilities identified in the prior literature, international experience of firm CEOs, promoter shareholding, and ownership share of foreign institutional investors positively influence firms� acquisition propensities in foreign markets. Furthermore, our results show that the effects of these determinants on overseas acquisitions are stronger for stand-alone independent firms than for those affiliated to business groups. � 2015, Springer-Verlag Berlin Heidelberg. | |
dc.publisher | SCOPUS | |
dc.publisher | Management International Review | |
dc.publisher | Gabler Verlag | |
dc.relation.ispartofseries | 55(2) | |
dc.subject | Business groups | |
dc.subject | Emerging economy multinationals | |
dc.subject | India | |
dc.subject | International acquisitions | |
dc.subject | Ownership | |
dc.subject | Risk-taking propensity | |
dc.title | What Drives Overseas Acquisitions by Indian Firms? A Behavioral Risk-Taking Perspective | |
dc.type | Article | |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.