Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1464
Title: | An exploratory study on the impact of pro-market reforms on the Indian corporate sector |
Authors: | Chakrabarti, Amit Baran Ray, Sougata |
Keywords: | Economic reforms Emerging economy Financial performance New institutional economics Ownership Public versus private State owned enterprise |
Issue Date: | 2018 |
Publisher: | SCOPUS Journal of Economic Policy Reform Routledge |
Series/Report no.: | 21(1) |
Abstract: | Pro-market reforms were expected to increase competition, improve efficiency and reduce agency costs by improving the institutional environment in emerging markets. In an attempt to establish the macro�micro linkages of these goals, this paper aims to analyse the impact of reforms on the performance of firms belonging to different ownership categories. We find that while state owned enterprises have shown signs of convergence, the performance of other domestic firms has stagnated. Meanwhile multinational subsidiaries have shown consistently better performance, raising questions on the motive and direction of reforms. We end by discussing the policy implications and avenues for future research. � 2016 Informa UK Limited, trading as Taylor & Francis Group. |
Description: | Chakrabarti, Amit Baran, Thomas Schmidheiny Centre for Family Enterprise, Indian School of Business, Hyderabad, India; Ray, Sougata, Strategic Management Department, Indian Institute of Management Calcutta, Kolkata, India ISSN/ISBN - 17487870 pp.1-20 DOI - 10.1080/17487870.2016.1235498 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84989825542&doi=10.1080%2f17487870.2016.1235498&partnerID=40&md5=fdaf5c03edbc3d00f4f30a775a293337 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1464 |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.