Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/145
Title: | IIM-Calcutta parity blow as fewer women make cut |
Authors: | Basu, Somdatta The Times of India |
Keywords: | Parity Gender ratio Gender parity Women students |
Issue Date: | 10-Jul-2021 |
Publisher: | The Times of India, Kolkata |
Abstract: | The admission of fewer women in Indian Institute of Management-Calcutta (IIM-C) this year has come as a blow to the premier B-school’s attempt to strive towards gender parity in its flagship two-year MBA programme. Whereas 35% of the 2020-’22 batch were women, the ratio has dipped to 31% in the 2021-’23 batch, the same level as four years ago. The ratio of women at the institute was barely 16.6% in the 2016-’18 batch before efforts were made — in pre-interview screening and through increased weight in shortlisting — to improve the ratio to 31% in the 2017-’19 batch. The other major IIMs — IIM-Bangalore and IIM-Ahmedabad — had also posted better gender and discipline diversity that year. |
Description: | TNN | Jul 10, 2021, 06.00 AM IST | Page No. 1 & 6 |
URI: | https://timesofindia.indiatimes.com/city/kolkata/iim-c-parity-blow-as-fewer-women-make-cut/articleshow/84282502.cms https://ir.iimcal.ac.in:8443/jspui/handle/123456789/145 |
Appears in Collections: | News Section |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM Calcutta parity blow as fewer women make cut (1).pdf | IIM-Calcutta parity blow as fewer women make cut | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.