Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Agam | |
dc.contributor.author | Saha, Biswatosh | |
dc.contributor.author | Banerjee, Parthasarathi | |
dc.date.accessioned | 2021-08-26T06:06:43Z | - |
dc.date.available | 2021-08-26T06:06:43Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85044452651&doi=10.1057%2fs41272-018-0145-1&partnerID=40&md5=45e5df9c17c2946234ab400d204fb802 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1458 | - |
dc.description | Gupta, Agam, Indian Institute of Management Rohtak, Rohtak, Haryana 124001, India; Saha, Biswatosh, Indian Institute of Management Calcutta, Kolkata, India; Banerjee, Parthasarathi, International Management Institute (IMI), New Delhi, India | |
dc.description | ISSN/ISBN - 14766930 | |
dc.description | pp.341-355 | |
dc.description | DOI - 10.1057/s41272-018-0145-1 | |
dc.description.abstract | Unlike developed economies, developing economies lack surplus assets that have fueled the growth of sharing economy through various digital platforms. In this research, we build a system dynamics model of a ride sharing platform in a developing country that endogenizes the growth of the platform in the presence of stickiness of the asset provider, since platform growth can occur only through new investments in assets that have limited utility outside the platform. Our modeling approach enables capture of two-sided positive network externalities and the same-side negative externalities together in the same framework. Simulations illustrate that the pricing and incentive decisions taken by the platform to overcome the problem of initial asset unavailability have long-term consequences on various parameters of performance of the platform such as driver�s profits, platform revenues, and the level of prices of services. � 2018, Macmillan Publishers Ltd., part of Springer Nature. | |
dc.publisher | SCOPUS | |
dc.publisher | Journal of Revenue and Pricing Management | |
dc.publisher | Palgrave Macmillan Ltd. | |
dc.relation.ispartofseries | 17(5) | |
dc.subject | Network effects | |
dc.subject | Pricing and incentives | |
dc.subject | Ride sharing platforms | |
dc.subject | Simulation | |
dc.subject | System dynamics | |
dc.title | Pricing decisions of car aggregation platforms in sharing economy: a developing economy perspective | |
dc.type | Article | |
Appears in Collections: | Strategic Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.