Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1357
Title: | A decision support system for mean-variance analysis in multi-period inventory control |
Authors: | Basu, Preetam Nair, Suresh K. |
Keywords: | Efficient frontier analysis Inventory management Mean-variance analysis Risk-reward heuristic Stochastic dynamic programming |
Issue Date: | 2014 |
Publisher: | SCOPUS Decision Support Systems |
Series/Report no.: | 57(1) |
Abstract: | Traditionally inventory management models have focused on risk-neutral decision making with the objective of maximizing the expected rewards or minimizing costs over a specified time horizon. However, for items marked by high demand volatility such as fashion goods and technology products, this objective needs to be balanced against the risk associated with the decision. Depending on how the product performs vis-�-vis the seller's original forecast, the seller could end up with losses due to either short or surplus supply. Unfortunately, traditional models do not address this issue. Stochastic dynamic programming models have been extensively used for sequential decision making in the context of multi-period inventory management, but in the traditional way where one either minimizes costs or maximizes profits. Risk is implicitly considered by accounting for stock-out costs. Considering risk and reward simultaneously and explicitly in a stochastic dynamic setting is a cumbersome task and often difficult to implement for practical purposes, since dynamic programming is designed to optimize on one variable, not two. In this paper we develop an algorithm, Variance-Retentive Stochastic Dynamic Programming that tracks variance as well as expected reward in a stochastic dynamic programming model for inventory control. We use the mean-variance solutions in a heuristic, RiskTrackr, to construct efficient frontiers which could be an ideal decision support tool for risk-reward analysis. � 2013 Elsevier B.V. |
Description: | Basu, Preetam, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata 700104, India; Nair, Suresh K., Operations and Information Management, School of Business, University of Connecticut, Storrs, CT 06269, United States ISSN/ISBN - 01679236 pp.285-295 DOI - 10.1016/j.dss.2013.09.012 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84892371477&doi=10.1016%2fj.dss.2013.09.012&partnerID=40&md5=296ed8891161265bd09f7c989e5ff853 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1357 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.