Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bose, Mausumi | |
dc.contributor.author | Mukerjee, Rahul | |
dc.date.accessioned | 2021-08-26T06:05:27Z | - |
dc.date.available | 2021-08-26T06:05:27Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84891277584&doi=10.1080%2f15598608.2014.840521&partnerID=40&md5=d0e7f8bad29ec7f8c266db692f820f04 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1350 | - |
dc.description | Bose, Mausumi, Applied Statistics Unit, Indian Statistical Institute, Kolkata, 203 B. T. Road, Kolkata 700108, India; Mukerjee, Rahul, Indian Institute of Management Calcutta, Kolkata, India | |
dc.description | ISSN/ISBN - 15598608 | |
dc.description | pp.100-112 | |
dc.description | DOI - 10.1080/15598608.2014.840521 | |
dc.description.abstract | We propose a new unequal probability scheme for shared key operations. It is seen that this scheme improves upon the values of anonymity measures, as quantified via appropriate conditional probabilities, over the existing ones, which are based on equal probability selection. � 2014 Grace Scientific Publishing, LLC. | |
dc.publisher | SCOPUS | |
dc.publisher | Journal of Statistical Theory and Practice | |
dc.relation.ispartofseries | 8(1) | |
dc.subject | Group anonymity | |
dc.subject | Participant anonymity | |
dc.subject | Perfect hash family | |
dc.subject | Proportional scheme | |
dc.title | An unequal probability scheme for improving anonymity in shared key operations | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.