Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amit, R. K. | |
dc.contributor.author | Mehta, Peeyush | |
dc.contributor.author | Tripathi, Rajeev R. | |
dc.date.accessioned | 2021-08-26T06:05:26Z | |
dc.date.available | 2021-08-26T06:05:26Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84930092338&doi=10.1016%2fj.ejor.2015.04.031&partnerID=40&md5=64ab6d1618346be611f6b47b9c98d067 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1340 | |
dc.description | Amit, R.K., Department of Management Studies, Indian Institute of Technology Madras, Chennai, 600 036, India; Mehta, Peeyush, Operations Management Group, Indian Institute of Management Calcutta, Kolkata, 700 104, India; Tripathi, Rajeev R., Department of Management Studies, Indian Institute of Technology Madras, Chennai, 600 036, India | |
dc.description | ISSN/ISBN - 03772217 | |
dc.description | pp.339-342 | |
dc.description | DOI - 10.1016/j.ejor.2015.04.031 | |
dc.description.abstract | In this paper, we develop an optimal shelf-space stocking policy when demand, in addition to the exogenous uncertainty, is influenced by the amount of inventory displayed (supply) on the shelves. Our model exploits stochastic dominance condition; and, we assume that the distribution of realized demand with higher stocking level stochastically dominates the distribution of realized demand with lower stocking level. We show that the critical fractile with endogenous demand may not exceed the critical fractile of the classical newsvendor model. Our computational results validate the optimality of amount of units stocked on the retail shelves. � 2015 Elsevier B.V. and Association of European Operational Research Societies (EURO) within the International Federation of Operational Research Societies (IFORS). All rights reserved. | |
dc.publisher | SCOPUS | |
dc.publisher | European Journal of Operational Research | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | 246(1) | |
dc.subject | Displayed inventory | |
dc.subject | Newsvendor | |
dc.subject | Stochastic dominance | |
dc.subject | Uncertainty modeling | |
dc.title | Optimal shelf-space stocking policy using stochastic dominance under supply-driven demand uncertainty | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.