Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1321
Title: | Approximate theory-aided robust efficient factorial fractions under baseline parametrization |
Authors: | Mukerjee, Rahul Huda, Shahariar |
Keywords: | Binary design Discretization Minimaxity Model misspecification Nonorthogonality |
Issue Date: | 2016 |
Publisher: | SCOPUS Annals of the Institute of Statistical Mathematics Springer-Verlag Tokyo |
Series/Report no.: | 68(4) |
Abstract: | With reference to a baseline parametrization, we explore highly efficient, fractional factorial designs for inference on the main effects and, perhaps, some interactions. Our tools include approximate theory together with certain, carefully devised discretization procedures. The robustness of these designs to possible model misspecification is investigated using a minimaxity approach. Examples are given to demonstrate that our technique works well even when the run size is quite small. � 2015, The Institute of Statistical Mathematics, Tokyo. |
Description: | Mukerjee, Rahul, Indian Institute of Management Calcutta, Joka, Diamond Harbour Road, Kolkata, 700 104, India; Huda, Shahariar, Department of Statistics and OR, Faculty of Science, Kuwait University, P.O. Box-5969, Safat, 13060, Kuwait ISSN/ISBN - 00203157 pp.787-803 DOI - 10.1007/s10463-015-0509-x |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84924234681&doi=10.1007%2fs10463-015-0509-x&partnerID=40&md5=bf3b253ba11dec32c953891a98f01cfa https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1321 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.