Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukerjee, Rahul | |
dc.contributor.author | Huda, Shahariar | |
dc.date.accessioned | 2021-08-26T06:05:25Z | - |
dc.date.available | 2021-08-26T06:05:25Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84924234681&doi=10.1007%2fs10463-015-0509-x&partnerID=40&md5=bf3b253ba11dec32c953891a98f01cfa | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1321 | - |
dc.description | Mukerjee, Rahul, Indian Institute of Management Calcutta, Joka, Diamond Harbour Road, Kolkata, 700 104, India; Huda, Shahariar, Department of Statistics and OR, Faculty of Science, Kuwait University, P.O. Box-5969, Safat, 13060, Kuwait | |
dc.description | ISSN/ISBN - 00203157 | |
dc.description | pp.787-803 | |
dc.description | DOI - 10.1007/s10463-015-0509-x | |
dc.description.abstract | With reference to a baseline parametrization, we explore highly efficient, fractional factorial designs for inference on the main effects and, perhaps, some interactions. Our tools include approximate theory together with certain, carefully devised discretization procedures. The robustness of these designs to possible model misspecification is investigated using a minimaxity approach. Examples are given to demonstrate that our technique works well even when the run size is quite small. � 2015, The Institute of Statistical Mathematics, Tokyo. | |
dc.publisher | SCOPUS | |
dc.publisher | Annals of the Institute of Statistical Mathematics | |
dc.publisher | Springer-Verlag Tokyo | |
dc.relation.ispartofseries | 68(4) | |
dc.subject | Binary design | |
dc.subject | Discretization | |
dc.subject | Minimaxity | |
dc.subject | Model misspecification | |
dc.subject | Nonorthogonality | |
dc.title | Approximate theory-aided robust efficient factorial fractions under baseline parametrization | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.