Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basak, Shounak | |
dc.contributor.author | Basu, Preetam | |
dc.contributor.author | Avittathur, Balram | |
dc.contributor.author | Sikdar, Soumyen | |
dc.date.accessioned | 2021-08-26T06:05:24Z | - |
dc.date.available | 2021-08-26T06:05:24Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85030791060&doi=10.1016%2fj.dss.2017.09.002&partnerID=40&md5=d84372e056729f50911b98b8eed4f3c3 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1306 | - |
dc.description | Basak, Shounak, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India; Basu, Preetam, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India; Avittathur, Balram, Operations Management Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India; Sikdar, Soumyen, Economics Group, Indian Institute of Management Calcutta, Diamond Harbor Road, Kolkata, 700104, India | |
dc.description | ISSN/ISBN - 01679236 | |
dc.description | pp.34-45 | |
dc.description | DOI - 10.1016/j.dss.2017.09.002 | |
dc.description.abstract | �Showrooming� as a market phenomenon in multichannel retailing has grown in importance over the last few years. Consumers nowadays use the brick-and-mortar store to research about a product before purchasing it online. This leads to the offline stores being converted into showrooms for the online retailers. Therefore, popular notion suggests that showrooming should benefit the online retailer. In this paper, our objective is to analyze multichannel retailing under showrooming and determine the veracity of the popularly held belief. We develop a series of game theoretic models that involve a traditional retailer and an online retailer under showrooming. We determine optimal pricing strategies for each player and also the sales effort expended by the traditional retailer based on the interplay of �power� dynamics, market potential and the impact of showrooming. Our results indicate that profit for the traditional as well as the online retailer decreases with rising levels of showrooming. Hence, high levels of showrooming are not beneficial from the perspective of the online retailer. Thus, contrary to popular intuition, lessening of showrooming benefits not only the traditional retailer but also the online retailer. Nevertheless, from the consumer's point of view showrooming is beneficial as it leads to overall reduction in retail prices. We also analyze the viability of a click-and-mortar model as a strategy of the traditional retailer to counter the threat of showrooming. � 2017 Elsevier B.V. | |
dc.publisher | SCOPUS | |
dc.publisher | Decision Support Systems | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartofseries | 103 | |
dc.subject | Brick-and-mortar | |
dc.subject | Click-and-mortar | |
dc.subject | E-commerce | |
dc.subject | Game theory | |
dc.subject | Multichannel retail | |
dc.subject | Showrooming | |
dc.title | A game theoretic analysis of multichannel retail in the context of “showrooming” | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.