Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1301
Title: | Intuitionistic fuzzy dea/ar and its application to flexible manufacturing systems |
Authors: | Singh, Sanjeet P. |
Keywords: | Assurance region DEA Fuzzy DEA Fuzzy sets Intuitionistic fuzzy sets |
Issue Date: | 2018 |
Publisher: | SCOPUS RAIRO - Operations Research EDP Sciences |
Series/Report no.: | 52(1) |
Abstract: | The concept of assurance region (AR) was proposed in Data Envelopment Analysis (DEA) literature to restrict the ratio of any two weights within a given lower and upper bounds so as to overcome the difficulty of ignoring or relying too much on any of the input or output while calculating the efficiency. Further, AR approach was extended to handle fuzzy input/output data. But, available information is not always sufficient to define the impreciseness in the input/output data using classical fuzzy sets. Intuitionistic Fuzzy Set (IFS) is a generalized fuzzy set to characterize the impreciseness by taking into account degree of hesitation also. In this paper, intuitionistic fuzzy DEA/AR approach has been proposed to evaluate the efficiency where input/output data are represented as intuitionistic fuzzy. Based on the expected value approach, classical cross efficiency has also been generalized to rank the DMUs for the case of intuitionistic fuzzy data. To the best of my knowledge, this is the first attempt to propose assurance region approach (DEA/AR) in DEA with intuitionistic fuzzy input/output data. This approach is useful for the experts and decision makers when they are hesitant about defining the degree of membership/non-membership of fuzzy data. Results have been illustrated and validated using a case of exible manufacturing systems (FMS). � EDP Sciences, ROADEF, SMAI 2018. |
Description: | Singh, Sanjeet P., Indian Institute of Management Calcutta, DH Road, Joka, Kolkata, 700104, India ISSN/ISBN - 03990559 pp.241-257 DOI - 10.1051/ro/2017081 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85055882280&doi=10.1051%2fro%2f2017081&partnerID=40&md5=573fe755098bfd1887c3bb381e0d9548 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1301 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.