Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Kunal | |
dc.contributor.author | Basu, Sumanta | |
dc.contributor.author | Thakur, Kishore | |
dc.contributor.author | Maity, Samir | |
dc.contributor.author | Maiti, Manoranjan K. | |
dc.date.accessioned | 2021-08-26T06:05:23Z | - |
dc.date.available | 2021-08-26T06:05:23Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85088375386&doi=10.1016%2fj.cie.2020.106578&partnerID=40&md5=d4ae38c94dcd6fa21962b8174e191f11 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1298 | - |
dc.description | Kunal Pradhan, Operations Management Group, Indian Institute of Management Calcutta, Joka, D H Road, Kolkata, 700104, India; Sumanta Basu, Operations Management Group, Indian Institute of Management Calcutta, Joka, D H Road, Kolkata, 700104, India; Kishore Thakur, Operations Management Group, Indian Institute of Management Calcutta, Joka, D H Road, Kolkata, 700104, India; Samir Maity, Operations Management Group, Indian Institute of Management Calcutta, Joka, D H Road, Kolkata, 700104, India; Manoranjan K. Maiti, Dept. of Applied Mathematics, Vidyasagar University, Medinipur, 721102, India | |
dc.description | ISSN/ISBN - 03608352 | |
dc.description | DOI - 10.1016/j.cie.2020.106578 | |
dc.description.abstract | This paper develops a modified formulation of the traveling purchaser problem (TPP), in capacitated markets with the availability of both original and substitute products where purchaser focuses on minimizing an imprecise procurement cost using multiple vehicle types. We also develop an environment-friendly green procurement planning through suitable penalty/credit structure. The motivation for this study emerges from a hub and spoke procurement planning model, with a focus on environmental concerns following regulations and customer sentiments. To obtain the solution with faster execution time, a quantum-inspired genetic algorithm with in vitro fertilization (IVF) crossover and mutation operator is developed. Our results illustrate the non-linear change in the number of markets selection, routing and procurement planning with changes in product availability and substitutes. We show that the designing of suitable carbon credit/penalty structure is essential to obtain a green network with minor compromises in travel and transportation costs. The flexibility of multiple vehicle types reduces both cost and emission significantly. As a part of the methodological contribution, the superiority of our heuristic is established by testing on benchmark TPP instances using a rigorous statistical test. | |
dc.publisher | SCOPUS | |
dc.publisher | Computers and Industrial Engineering | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartofseries | 147 | |
dc.subject | Fuzzy approach | |
dc.subject | Green transportation and routing | |
dc.subject | Quantum-inspired genetic algorithm | |
dc.subject | Traveling purchaser problem | |
dc.title | Imprecise modified solid green traveling purchaser problem for substitute items using quantum-inspired genetic algorithm | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.