Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1289
Title: | Optimal designs with string property under asymmetric errors and SLS estimation |
Authors: | Huda, Shahariar Mukerjee, Rahul |
Keywords: | Design measure Multiplicative algorithm N-run design Robustness Uniform measure |
Issue Date: | 2018 |
Publisher: | SCOPUS Statistical Papers Springer New York LLC |
Series/Report no.: | 59(3) |
Abstract: | We consider the optimal design problem when the design space consists of binary vectors with a string property, i.e., a single stretch of ones. This is done in the framework of second-order least squares estimation which is known to outperform ordinary least squares estimation when the error distribution is asymmetric. Analytical as well as computational results on optimal design measures, under the D- and A-criteria, are obtained. The issue of robustness to the unknown skewness parameter of the error distribution is also explored. Finally, we present several procedures which entail N-run designs that are highly efficient, if not optimal. � 2016, Springer-Verlag Berlin Heidelberg. |
Description: | Huda, Shahariar, Department of Statistics and OR, Faculty of Science, Kuwait University, P.O. Box-5969, Safat, 13060, Kuwait; Mukerjee, Rahul, Indian Institute of Management Calcutta, Joka Diamond Harbour Road, Kolkata, 700 104, India ISSN/ISBN - 09325026 pp.1255-1268 DOI - 10.1007/s00362-016-0819-y |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84983460644&doi=10.1007%2fs00362-016-0819-y&partnerID=40&md5=3a17c04c9731d257a6a02e8e29f05b2a https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1289 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.