Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1288
Title: | Randomization-based causal inference from split-plot designs |
Authors: | Zhao, Anqi Ding, Peng Mukerjee, Rahul Dasgupta, Tirthankar |
Keywords: | Between-whole-plot additivity Model-based inference Neymanian inference Potential outcomes framework Projection matrix Within-whole-plot additivity |
Issue Date: | 2018 |
Publisher: | SCOPUS Annals of Statistics Institute of Mathematical Statistics |
Series/Report no.: | 46(5) |
Abstract: | Under the potential outcomes framework, we propose a randomization based estimation procedure for causal inference from split-plot designs, with special emphasis on 22 designs that naturally arise in many social, behavioral and biomedical experiments. Point estimators of factorial effects are obtained and their sampling variances are derived in closed form as linear combinations of the between- and within-group covariances of the potential outcomes. Results are compared to those under complete randomization as measures of design efficiency. Conservative estimators of these sampling variances are proposed. Connection of the randomization-based approach to inference based on the linear mixed effects model is explored. Results on sampling variances of point estimators and their estimators are extended to general split-plot designs. The superiority over existing model-based alternatives in frequency coverage properties is reported under a variety of simulation settings for both binary and continuous outcomes. � Institute of Mathematical Statistics, 2018. |
Description: | Zhao, Anqi, Department of Statistics, Harvard University, Science Center, 1 Oxford Street, Cambridge, MA 02138, United States; Ding, Peng, Indian Institute of Management Calcutta, Joka, Diamond Harbor Road, Kolkata, 700 104, India; Mukerjee, Rahul, Department of Statistics, University of California, Berkeley, 365 Evans Hall, Berkeley, CA 94720, United States; Dasgupta, Tirthankar, Department of Statistics and Biostatistics, Rutgers University, Hill Center, 110 Frelinghuysen Road, Piscataway, NJ 08901, United States ISSN/ISBN - 00905364 pp.1876-1903 DOI - 10.1214/17-AOS1605 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85052652941&doi=10.1214%2f17-AOS1605&partnerID=40&md5=02f0d1f2a0ad1e20e749c90c5854eaf6 https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1288 |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.