Please use this identifier to cite or link to this item:
https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erkoyuncu, John Ahmet | |
dc.contributor.author | Roy, Rajkumar | |
dc.contributor.author | Shehab, Essam M. | |
dc.contributor.author | Durugbo, Christopher M. | |
dc.contributor.author | Khan, Samir | |
dc.contributor.author | Datta, Partha Priya | |
dc.date.accessioned | 2021-08-26T06:05:22Z | - |
dc.date.available | 2021-08-26T06:05:22Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85055972576&doi=10.1016%2fj.jclepro.2018.09.182&partnerID=40&md5=04c33717c9b953137b05ce4878bc81b0 | |
dc.identifier.uri | https://ir.iimcal.ac.in:8443/jspui/handle/123456789/1282 | - |
dc.description | Erkoyuncu, John Ahmet, Manufacturing Department, Cranfield UniversityBedfordshire MK43 0AL, United Kingdom; Roy, Rajkumar, Manufacturing Department, Cranfield UniversityBedfordshire MK43 0AL, United Kingdom; Shehab, Essam M., Manufacturing Department, Cranfield UniversityBedfordshire MK43 0AL, United Kingdom; Durugbo, Christopher M., Management School, University of Liverpool, Liverpool, L69 72X, United Kingdom; Khan, Samir, Department of Aeronautics and Astronautics, University of Tokyo, Tokyo, 113-8656, Japan; Datta, Partha Priya, Operations Management Group, Indian Institute of Management Calcutta, India | |
dc.description | ISSN/ISBN - 09596526 | |
dc.description | pp.160-177 | |
dc.description | DOI - 10.1016/j.jclepro.2018.09.182 | |
dc.description.abstract | Industrial Product-Service Systems (IPS2) can provide insights to enhance the environmental sustainability and lower environmental impact. However, its successful realisation for preventing the production of waste, while increasing efficiencies in the uses of energy and human capital remains a highly convoluted problem. This research article aims to address this issue by presenting an innovative uncertainty-based framework that can be used to assist in achieving increased sustainability within the context of IPS2. The developed framework explains the drivers for decision-making and cost to enable sustainability improvements in transforming to industrial services. This is based on academic literature, and multiple case studies of seven industrial companies with over 30 h of semi-structured interviews. The validation of the framework through two case studies demonstrates that uncertainty management can enable resource efficiency and offer sustainable transformation to service provision. | |
dc.publisher | SCOPUS | |
dc.publisher | Journal of Cleaner Production | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartofseries | 208 | |
dc.subject | Contracts | |
dc.subject | Industrial services | |
dc.subject | Sustainability | |
dc.subject | Transformation | |
dc.subject | Uncertainty | |
dc.title | An effective uncertainty based framework for sustainable industrial product-service system transformation | |
dc.type | Article | |
Appears in Collections: | Operations Management |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.